Benchmade categorized its products into Gold, Blue, Black and Red classes in 2004. It later embarked on collaborations with other companies including Harley Davidson and Heckler & Koch.
Unfamiliar with md5sum
files? There's more information after the file listing.
![]() | Name | Size | Description |
---|---|---|---|
Parent Directory | - | ||
2000.pdf | 16M | ||
2001.pdf | 19M | ||
2002.pdf | 4.1M | ||
2004.pdf | 1.4M | ||
2005bw (scan).pdf | 2.5M | ||
2005consumer.pdf | 8.4M | ||
2005hk (pricelist scan).pdf | 2.3M | ||
2005nra (scan).pdf | 3.0M | ||
2006consumer.pdf | 2.9M | ||
2006hk.pdf | 1.1M | ||
2006nra.pdf | 408K | ||
2007consumer.pdf | 8.0M | ||
2007hk.pdf | 1.1M | ||
2007nra.pdf | 2.2M | ||
2007pro.pdf | 9.3M | ||
2008consumer.pdf | 9.8M | ||
2008h-d.pdf | 2.4M | ||
2008hk.pdf | 2.6M | ||
2008pro.pdf | 12M | ||
2009consumer.pdf | 12M | ||
2009h-d.pdf | 4.0M | ||
md5sum.txt | 1.0K | Checksum | |
2003.pdf | 3.2M | First digital catalog |
These "checksum" files can be used to ensure that the other files were not changed or corrupted accidentally.
Wikipedia has more information.
Feel free to get in touch with any questions or concerns, or if you have other catalogs.